| Place | Team | Fish | Weight | Big Bass | Payout |
|---|---|---|---|---|---|
| 1 | Justin Grunkemeyer/Elliot Myers | 5 | 9.99 | - | $5,100 |
| 2 | Kenneth Wylie/Jason Wylie | 5 | 9.84 | - | $2,200 |
| 3 | Chris Myers/Junior Morris | 5 | 9.27 | - | $800 |
| 4 | Christopher Martinkovich/Ray Brunner | 5 | 9.09 | - | $550 |
| 5 | Danny Combs/Jim Combs | 5 | 8.69 | - | 450 |
| 6 | Mike Bennet/Brian Woelfle | 4 | 8.68 | 4.29 | $375+$310 BB2 |
| 7 | Tim Adams/Ron Smith | 5 | 7.55 | - | $200 |
| 8 | Will Halbig/Steve Neal | 5 | 7.42 | - | Dobyns Rods |
| 9 | Roy Croley/Ted Croley | 5 | 7.33 | - | - |
| 10 | Eric Lanham/Brandon Givan | 5 | 7.30 | - | - |
| 11 | Evan Cook/Dakota Byrd | 3 | 7.06 | 4.55 | BB1 $620 |
| 12 | Travis Spivey/Jay Conrad | 5 | 6.82 | ||
| 13 | Jamie Cunnagin/Tony Collins | 5 | 6.60 | ||
| 14 | Clyde McNaron/Larry Spivey | 5 | 6.43 | ||
| 15 | Chris Bockstahler/Bryce Eckstein | 5 | 6.40 | ||
| 16 | Dave Spivey/Kevin Spivey | 5 | 6.39 | ||
| 17 | larry Clontz/William Jackson | 5 | 6.25 | ||
| 18 | Troy Sullivan/Tim Sullivan | 4 | 6.24 | ||
| 19 | Tom Stang/Andy Stacks | 3 | 5.85 | ||
| 20 | Nick Ryan/Chris Ryan | 4 | 5.68 | ||
| 21 | Dave Fricke/Aaron Kuhlmann | 4 | 5.58 | ||
| 22 | Frank Cowan/Bill Koth | 2 | 5.07 | ||
| 26 | Mike Rottinghouse/Austin Rottinghouse | 3 | 5.06 | ||
| 23 | Tim Burke/Mark Goodridge | 3 | 5.00 | ||
| 24 | Dustin Burk/Kevin Lacy | 4 | 4.85 | ||
| 25 | Doug Lyon/Roger Hahn | 4 | 4.83 | ||
| 27 | Ryan Sykes/Eric Moore | 3 | 4.53 | ||
| 28 | Mike Seals/Adam Brenton | 2 | 4.42 | ||
| 29 | James Richardson Jr./Alex Richardson | 3 | 4.30 | ||
| 30 | Scott Moon/Kitty Danz | 4 | 4.15 | ||
| 31 | Gabe Holt/Dave Jenkins | 3 | 3.83 | ||
| 32 | Vincent Rowe/Jim Birkenhauer | 3 | 3.38 | ||
| 33 | Tim Snively/Dennis Donovan | 3 | 3.08 | ||
| 34 | Dustin Burton/Tony Burton | 3 | 3.06 | ||
| 35 | Bryan Rutherford/Nate Stewart | 3 | 2.91 | ||
| 36 | Jeremie Barker/Aric Mills | 2 | 2.80 | ||
| 37 | Blake Pincombe/Mike Harrison | 1 | 2.78 | ||
| 38 | Ryan McIntosh/Ronnie Brewer | 3 | 2.65 | ||
| 39 | Billy French/Matt Mose | 3 | 2.56 | ||
| 40 | Mark Dove/Steve Hengehold | 2 | 2.53 | ||
| 41 | Austin Middleton/Alex Willwerth | 2 | 2.46 | ||
| 42 | Bob Cunningham/T Owen | 2 | 2.33 | ||
| 43 | Kenneth Pincombe/Jeff May | 2 | 2.32 | ||
| 44 | Tilford Head/Derek Schreiber | 2 | 2.26 | ||
| 45 | Ryan Spears/Andrew Pressler | 1 | 2.10 | ||
| 46 | Chris Burk/Russ Zoller | 2 | 2.08 | ||
| 47 | Jason Steele/Jay Kim | 2 | 2.00 | ||
| 48 | Ryan Lancaster/Mike Geisler | 1 | 1.65 | ||
| 49 | Paul Hildebrand/Steve Noble | 1 | 1.09 | ||
| 50 | Travis Millard/Curtis Millard | 1 | 1.01 | ||
| 51 | Ken Barker/Jimmy Bean | 1 | 0.93 | ||
| 52 | Bubba Baldwin/Dave Henley | 0 | 0.00 | ||
| 52 | James Hollister/Chris | 0 | 0.00 | ||
| 52 | Tyler Babb/Davis Babb | 0 | 0.00 | ||
| 52 | Kenneth Rice/Nathan Hill | 0 | 0.00 | ||
| 52 | James Jones/Shawn Jones | 0 | 0.00 | ||
| 52 | Curt Cox/Gary McGee | 0 | 0.00 | ||
| 52 | Rodney Bolte/Elaine Bolte | 0 | 0.00 | ||
| 52 | David Rich/Ken Bertiindugal | 0 | 0.00 | ||
| 52 | Michael Powell/Cole Allen | 0 | 0.00 | ||
| 52 | Neal Ramsey/Brent Jones | 0 | 0.00 | ||
| 52 | Charles Williams/Austin Williams | 0 | 0.00 | ||
| 52 | Thomas Kees/Bob Prasse | 0 | 0.00 | ||
| 52 | Nathan Poling/Rodney Poling | 0 | 0.00 | ||
| 52 | Jeff Hafft/Gary Byard | 0 | 0.00 | ||
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments