| Team | Points | T1 | T2 | T3 | T4 | T5 | Place | Fished | Classic |
|---|---|---|---|---|---|---|---|---|---|
| Dustin Burk/Kevin Lacy | 479 | 91 | 94 | 99 | 99 | 96 | 1 | 5 | Y |
| Chris Martinkovich/Brian Campbell | 476 | 100 | 98 | 89 | 91 | 98 | 2 | 5 | Y |
| Jamie Cunnagin/Mike Barnett | 474 | 94 | 97 | 93 | 93 | 97 | 3 | 5 | Y |
| Dave Fricke/Aaron Kuhlmann | 472 | 98 | 88 | 96 | 98 | 92 | 4 | 5 | Y |
| Dakota Ball/Jacob Bennett | 459 | 86 | 95 | 95 | 83 | 100 | 5 | 5 | Y |
| Danny Combs/Jim Combs | 443 | 87 | 74 | 91 | 92 | 99 | 6 | 5 | Y |
| Clyde McNaron/Larry Spivey | 440 | 96 | 76 | 79 | 95 | 94 | 7 | 5 | Y |
| Isaac Johnson/Nate Kelly | 440 | 99 | 72 | 85 | 97 | 87 | 7 | 5 | Y |
| Kenneth Wylie/Jason Wylie | 418 | 88 | 68 | 81 | 91 | 90 | 9 | 5 | Y |
| Chris Combess/Becky Combess | 412 | 81 | 83 | 100 | 61 | 87 | 10 | 5 | Y |
| Ryan Sykes/Roy Lester | 390 | 78 | 44 | 80 | 100 | 88 | 11 | 5 | Y |
| Kevin Spivey/Dave Spivey | 378 | 76 | 66 | 86 | 61 | 89 | 12 | 5 | Y |
| Will Halbig/Steve Neal | 359 | 95 | 84 | 94 | 86 | 0 | 13 | 4 | Y |
| Tilford Head/Derek Schreiber | 355 | 90 | 93 | 91 | 81 | 0 | 14 | 4 | Y |
| Alex Willwerth/Mark Willwerth | 355 | 0 | 88 | 78 | 96 | 93 | 14 | 4 | Y |
| Tyler Babb/Jeff Moormam | 335 | 73 | 96 | 82 | 84 | 0 | 16 | 4 | Y |
| David Rich/John Paisley | 321 | 0 | 79 | 73 | 82 | 87 | 17 | 4 | Y |
| Bill Spivey/Steve Rogers | 296 | 73 | 44 | 92 | 0 | 87 | 18 | 4 | Y |
| Collin Hawkins/Brandon Givan | 278 | 0 | 77 | 53 | 61 | 87 | 19 | 4 | Y |
| Nicholas Cole/Calvin Cole | 274 | 0 | 65 | 53 | 61 | 95 | 20 | 4 | Y |
| Howard Smith/Austin Thome | 266 | 82 | 44 | 53 | 0 | 87 | 21 | 4 | Y |
| Brady Whitaker/Mark Capodagli | 248 | 73 | 0 | 88 | 87 | 0 | 22 | 3 | N |
| Mike Bennet/Heather Bates | 232 | 74 | 75 | 83 | 0 | 0 | 23 | 3 | N |
| Michael Powell/Cole Allen | 228 | 93 | 73 | 0 | 61 | 1 | 24 | 4 | Y |
| Deron Smith/Daren Smith | 213 | 73 | 64 | 76 | 0 | 0 | 25 | 3 | N |
| Austin Herbst/Andrew Warrol | 206 | 0 | 44 | 75 | 0 | 87 | 26 | 3 | N |
| Jeff Nevels/Mike Keotting | 205 | 73 | 44 | 0 | 1 | 87 | 27 | 3 | Y |
| Nick Ryan/Chris Ryan | 183 | 0 | 0 | 98 | 85 | 0 | 28 | 2 | N |
| Mike Rottinghouse/Chad McQueen | 172 | 85 | 0 | 87 | 0 | 0 | 29 | 2 | N |
| Clay Ennis/Logan Warren | 168 | 97 | 71 | 0 | 0 | 0 | 30 | 2 | N |
| Bob Cunningham/Ken Barker | 166 | 0 | 92 | 74 | 0 | 0 | 31 | 2 | N |
| Dillon Watkins/Hunter Schneider | 162 | 0 | 85 | 77 | 0 | 0 | 32 | 2 | N |
| Jon Ruffier/Chris Bortlein | 156 | 89 | 67 | 0 | 0 | 0 | 33 | 2 | N |
| Jeff Grimes/Thomas Brock | 144 | 83 | 0 | 0 | 61 | 0 | 34 | 2 | N |
| Troy Sullivan/Hunter Sullivan | 142 | 0 | 0 | 53 | 89 | 0 | 35 | 2 | N |
| Bryan Rutherford/Nate Stewart | 138 | 77 | 0 | 0 | 61 | 0 | 36 | 2 | N |
| Evan Cook/Dakota Byrd | 135 | 0 | 44 | 0 | 0 | 91 | 37 | 2 | N |
| Brody Campbell/Cruze Eskins | 100 | 0 | 100 | 0 | 0 | 0 | 38 | 1 | N |
| Seth Fricke/Cruze Eskins | 99 | 0 | 99 | 0 | 0 | 0 | 39 | 1 | N |
| Sean Weida/Richie 0 | 97 | 0 | 0 | 97 | 0 | 0 | 40 | 1 | N |
| Pete Justice/Chuck Willis | 94 | 0 | 0 | 0 | 94 | 0 | 41 | 1 | N |
| Tim Maupin/Chris Burk | 92 | 92 | 0 | 0 | 0 | 0 | 42 | 1 | N |
| Brody Ault/Collin Mitchell | 91 | 0 | 91 | 0 | 0 | 0 | 43 | 1 | N |
| Mike Quinlin/Lewis Mallory | 90 | 0 | 90 | 0 | 0 | 0 | 44 | 1 | N |
| Phil Miller/Dustin Miller | 89 | 0 | 89 | 0 | 0 | 0 | 45 | 1 | N |
| Kenny Mitchell/Rick McGuire | 88 | 0 | 0 | 0 | 88 | 0 | 46 | 1 | N |
| Eric Gates/Brandon Newman | 86 | 0 | 86 | 0 | 0 | 0 | 47 | 1 | N |
| Tim Snively/Caden Caden | 84 | 0 | 0 | 84 | 0 | 0 | 48 | 1 | N |
| Dustin Bauer/Cody Cissell | 84 | 84 | 0 | 0 | 0 | 0 | 48 | 1 | N |
| Chris Abrell/Lucas McDonald | 82 | 0 | 82 | 0 | 0 | 0 | 50 | 1 | N |
| Jeremie Barker/Eric Mills | 81 | 0 | 81 | 0 | 0 | 0 | 51 | 1 | N |
| Michael Bays/Lenny Bays | 80 | 0 | 80 | 0 | 0 | 0 | 52 | 1 | N |
| Brian Taylor/Alex Sayer | 80 | 80 | 0 | 0 | 0 | 0 | 52 | 1 | N |
| Cody Kreager/Terry Blankenship | 79 | 79 | 0 | 0 | 0 | 0 | 54 | 1 | N |
| Mark Dove/Adam Troyer | 78 | 0 | 78 | 0 | 0 | 0 | 55 | 1 | N |
| Dennis Donovan/Jeff Garrison | 75 | 75 | 0 | 0 | 0 | 0 | 56 | 1 | N |
| Tim Burke/Dylon Burke | 73 | 73 | 0 | 0 | 0 | 0 | 57 | 1 | N |
| Kyle Taylor/Chris Wilkinson | 70 | 0 | 70 | 0 | 0 | 0 | 58 | 1 | N |
| Eli Smith/Chase Gardner | 69 | 0 | 69 | 0 | 0 | 0 | 59 | 1 | N |
| James Jones/Shawn Jones | 61 | 0 | 0 | 0 | 61 | 0 | 60 | 1 | N |
| Mark Taylor/Rob Duncan | 61 | 0 | 0 | 0 | 61 | 0 | 60 | 1 | N |
| Roger Hahn/Chris Bossio | 53 | 0 | 0 | 53 | 0 | 0 | 62 | 1 | N |
| Mike Seals/James McWherters | 53 | 0 | 0 | 53 | 0 | 0 | 62 | 1 | N |
| Less Whitaker/Rich Fye | 44 | 0 | 44 | 0 | 0 | 0 | 64 | 1 | N |
| Ted Mullins/Ryan Mullins | 44 | 0 | 44 | 0 | 0 | 0 | 64 | 1 | N |
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments