| Place | Team | Fish | Weight | Big Bass | Payout |
|---|---|---|---|---|---|
| 1 | Larry Clontz/William Jackson | 5 | 13.83 | - | $5,000.00 |
| 2 | Michael Powell/Cole Allen | 4 | 10.89 | 5.35 | $1875 + $570BB |
| 3 | Mike Seals/Adam Brenton | 5 | 10.27 | 4.46 | $700 + $285BB2 |
| 4 | Doug Ruster/Tim Knight | 5 | 10.11 | - | $500.00 |
| 5 | Will Halbig/Steve Neal | 5 | 9.60 | - | $400.00 |
| 6 | Roy Croley/Ted Croley | 5 | 9.35 | - | $300.00 |
| 7 | Neal Ramsey/Brent Jones | 5 | 9.30 | - | Dobyns Rods |
| 8 | Chris Combess/Becky Combess | 5 | 8.50 | ||
| 9 | Billy French/Brody Campbell | 5 | 8.42 | ||
| 10 | Tilford Head/Derek Schreiber | 5 | 8.39 | ||
| 11 | Frank Cowan/Bill Koth | 5 | 8.30 | ||
| 12 | Nick Ryan/Chris Ryan | 5 | 8.09 | ||
| 13 | Brandon Houston/Trevor Howard | 5 | 8.05 | ||
| 14 | Chris Burk/Russ Zoller | 5 | 7.99 | ||
| 15 | Tim Adams/Ron Smith | 5 | 7.97 | ||
| 16 | Tim Snively/Dennis Donovan | 5 | 7.94 | ||
| 17 | Kenneth Wylie/Jason Wylie | 5 | 7.66 | ||
| 18 | Aaron Ellis/Greg Buckingham | 5 | 7.63 | ||
| 19 | Randall Sanders/Herman Price | 5 | 7.58 | ||
| 20 | Christopher Martinkovich/Ray Brunner | 5 | 7.55 | ||
| 23 | Brian Campbell/Eric Moore | 5 | 7.46 | ||
| 21 | Tim Maupin/Ken Bortlein | 5 | 7.38 | ||
| 22 | Jeff Hafft/Gary Byard | 3 | 7.2 | ||
| 24 | Larry Spivey/Jay Conrad | 5 | 6.56 | ||
| 25 | Mike Bennet/Brian Woelfle | 5 | 6.54 | ||
| 26 | Danny Combs/Jim Combs | 5 | 6.32 | ||
| 27 | Gabe Holt/Dave Jenkins | 4 | 6.29 | ||
| 28 | Travis Millard/Curtis Millard | 2 | 6.2 | ||
| 29 | Seth Fricke/Brian Short | 4 | 6.13 | ||
| 30 | Dale Teaney/John Scalf | 5 | 5.85 | ||
| 31 | John Sherrill/Chris Abbatiello | 5 | 5.52 | ||
| 32 | Collin Hawkins/Brandon Givan | 2 | 5.51 | ||
| 33 | Alex Willwerth/Mark Willwerth | 3 | 5.48 | ||
| 34 | Vincent Rowe/Jim Birkenhauer | 4 | 5.42 | ||
| 35 | Dave Spivey/Kevin Spivey | 5 | 5.33 | ||
| 36 | Kenneth Pincombe/Trapper Owens | 3 | 5.09 | ||
| 37 | Clyde McNaron/Larry Spivey | 4 | 4.94 | ||
| 38 | Dave Fricke/Aaron Kuhlmann | 4 | 4.33 | ||
| 47 | Justin Grunkemeyer/Elliot Myers | 2 | 3.96 | ||
| 42 | Scott Moon/Kitty Danz | 3 | 3.81 | ||
| 39 | Ryan Lancaster/Mike Geisler | 3 | 3.64 | ||
| 40 | Bryan Rutherford/Nate Stewart | 3 | 3.54 | ||
| 41 | Jeremie Barker/Aric Mills | 3 | 3.42 | ||
| 43 | Steven Hengehold/Mark Williams | 2 | 2.8 | ||
| 44 | Evan Cook/Dakota Byrd | 2 | 2.7 | ||
| 45 | Kenneth Rice/Nathan Hill | 2 | 2.42 | ||
| 46 | Troy Sullivan/Tim Sullivan | 2 | 2.36 | ||
| 48 | Tom Stang/Andy Stacks | 1 | 1.17 | ||
| 49 | Paul Hildebrand/Steve Noble | 1 | 1.01 | ||
| 50 | Rodney Bolte/Elaine Bolte | 0 | 0 | ||
| 50 | Dustin Burton/Tony Burton | 0 | 0 | ||
| 50 | Lynn Lee Jr./Chad Trutschel | 0 | 0 | ||
| 50 | Tommy Pritchard/Isaac Johnson | 0 | 0 | ||
| 50 | Jerry Brummett/Rob Duncan | 0 | 0 | ||
| 50 | James Jones/Shawn Jones | 0 | 0 | ||
| 50 | Ryan Spears/Andrew Pressler | 0 | 0 | ||
| 50 | Thomas Kees/Bryan Kees | 0 | 0 | ||
| 50 | Bob Cunningham/Rob Cunningham | 0 | 0 | ||
| 50 | Dustin Burk/Kevin Lacy | 0 | 0 | ||
| 50 | Charlie Smith/Larry Smith | 0 | 0 | ||
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments