| Place | Team | Fish | Weight | Big Bass | Payout |
|---|---|---|---|---|---|
| 1 | Dakota Ball/Jamie Cunnagin | 5 | 10.15 | 3.41 | $3115 + $175 BB2 |
| 2 | Daniel Wasser/Chris Abbatiello | 5 | 9.44 | 4.01 | $1020 + $350 BB1 |
| 3 | Chris Combess/Becky Combess | 5 | 8.19 | $480 | |
| 4 | Tim Snively/Dennis Donovan | 5 | 7.69 | $380 | |
| 5 | Nick Ryan/Chris Ryan | 5 | 7.65 | $240 | |
| 6 | Michael Powell/Cole Allen | 5 | 7.24 | Dobyns Rods | |
| 7 | Will Halbig/Steve Neal | 5 | 5.30 | ||
| 8 | Troy Sullivan/Tim Sullivan | 3 | 5.22 | ||
| 9 | Dave Fricke/Aaron Kuhlmann | 4 | 5.12 | ||
| 10 | Ryan Sykes/Roy Lester | 5 | 4.94 | ||
| 11 | Rob Flowers/Joe Hoyse | 5 | 4.92 | ||
| 12 | Jimmy Bean/Sabrina Johnson | 4 | 4.72 | ||
| 13 | Aaron Ellis/Nico Urso | 3 | 4.64 | ||
| 14 | Danny Combs/Jim Combs | 3 | 4.59 | ||
| 15 | Collin Hawkins/Brandon Givan | 3 | 4.33 | ||
| 21 | Gary Dees/Kevin Dees | 3 | 4.21 | ||
| 16 | James Flowers/MIke Cummins | 2 | 4.17 | ||
| 17 | Clyde McNaron/Larry Spivey | 4 | 3.99 | ||
| 18 | Blake Pincombe/Brad Applegate | 3 | 3.46 | ||
| 19 | Tilford Head/Derek Schreiber | 2 | 3.17 | ||
| 20 | Austin Middleton/Alex Willwerth | 2 | 3.08 | ||
| 22 | Mike Bennet/Jason Wood | 3 | 2.68 | ||
| 23 | Tom Stang/Andy Stacks | 2 | 2.52 | ||
| 24 | Kevin Spivey/David Spivey | 2 | 2.16 | ||
| 25 | Rick Hudgell/Jerry Patton | 1 | 1.95 | ||
| 26 | David Rich/Ken Betinduvl | 2 | 1.89 | ||
| 27 | Bill Spivey/Lynn Doyle | 1 | 1.58 | ||
| 28 | Dustin Burk/Kevin Lacy | 1 | 0.88 | ||
| 29 | Justin Grunkemeyer/Elliot Myers | 0 | 0 | ||
| 29 | Brian May/Curt Kugler | 0 | 0 | ||
| 29 | Austin Alexander/Tyler Tabbert | 0 | 0 | ||
| 29 | Larry Spivey/Jay Conrad | 0 | 0 | ||
| 29 | Kenneth Wylie/Jason Wylie | 0 | 0 | ||
| 29 | Charles Lawson/Jody Diefenbacher | 0 | 0 | ||
| 29 | Thomas Kees/Tim Rowe | 0 | 0 | ||
| 29 | Kenneth Pincombe/Dale Teaney | 0 | 0 | ||
| 29 | Jerry Nevels/Mike Keottins | 0 | 0 | ||
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments