| Place | Team | Fish | Weight | Big Bass | Payout |
|---|---|---|---|---|---|
| 1 | David Rich/Ken Bietenduvel | 5 | 9.53 | 3.21 | $3000 + $310 BB1 |
| 2 | Collin Hawkins/Brandon Givan | 5 | 9.30 | $1,000 | |
| 3 | Rob Flowers/Joe House | 5 | 8.76 | $450 | |
| 4 | Ryan Sykes/Roy Lester | 5 | 8.55 | $350 | |
| 5 | Tim Snively/Dennis Donovan | 5 | 7.75 | Dobyns Rods | |
| 6 | Dakota Ball/Jamie Cunnagin | 5 | 7.54 | - | |
| 7 | Daniel Wasser/Chris Abbatiello | 5 | 6.92 | - | |
| 8 | Larry Spivey/Jay Conrad | 5 | 6.39 | - | |
| 9 | Justin Grunkemeyer/Elliot Myers | 5 | 5.95 | - | |
| 10 | Tilford Head/Derek Schreiber | 5 | 5.94 | - | |
| 11 | Will Halbig/Steve Neal | 5 | 5.93 | - | |
| 12 | James Jones/Shawn Jones | 5 | 5.86 | - | |
| 13 | Kenneth Wylie/Jason Wylie | 4 | 5.78 | - | |
| 14 | Brandon Smith/Mathew Strickland | 4 | 5.56 | - | |
| 15 | Mike Koetting/Jeff Nevels | 5 | 5.22 | - | |
| 16 | Nick Ryan/Chris Ryan | 4 | 5.12 | - | |
| 17 | Dave Fricke/Aaron Kuhlmann | 3 | 5.07 | 2.95 | $155 BB2 |
| 18 | Michael Powell/Cole Allen | 5 | 4.99 | ||
| 19 | Chris Combess/Becky Combess | 4 | 4.76 | ||
| 20 | Clyde McNaron/Larry Spivey | 3 | 4.42 | ||
| 21 | Kevin Spivey/David Spivey | 3 | 4.24 | ||
| 22 | Jeremie Barker/Aric Mills | 3 | 3.97 | ||
| 23 | Danny Combs/Jim Combs | 3 | 3.37 | ||
| 24 | Bill Spivey/Lynn Doyle | 2 | 2.49 | ||
| 25 | Jimmy Bean/Jody Defenbacher | 2 | 2.24 | ||
| 26 | James Wilcox/Maddox Dunford | 1 | 1.86 | ||
| 27 | James Flowers/MIke Cummins | 2 | 1.76 | ||
| 28 | Mike Seals/Joe Lovett | 2 | 1.64 | ||
| 29 | Troy Sullivan/Hunter Sullivan | 0 | 0 | ||
| 29 | Tim Maupin/Todd Henlsey | 0 | 0 | ||
| 29 | Phil Hunt/Alex Salazar | 0 | 0 | ||
| 29 | Mike Bennet/Jason Wood | 0 | 0 | ||
| 29 | Blake Pincombe/Kenneth Pincombe | 0 | 0 |
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments