| Place | Team | Fish | Weight | Big Bass | Payout | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody Campbell/Eric Moore | 5 | 14.31 | - | $4,000 | ||||||
| 2 | Curt Cox/Cory Showalter | 5 | 13.59 | - | $1,280 | ||||||
| 3 | Seth Fricke/Larry Clountz | 5 | 13.51 | - | $640 | ||||||
| 4 | Bear Robertson/Jamie Hailstones | 5 | 13.32 | 3.68 | $ 520 + BB1 $450 | ||||||
| 5 | Howard Smith/Austin Thome | 5 | 13.02 | - | $340 | ||||||
| 6 | Less Whitaker/Terry Johnson | 5 | 11.75 | - | Dobyns Rods | ||||||
| 7 | Tyler Babb/Bryan May | 5 | 11.73 | - | - | ||||||
| 8 | Justin Grunkemeyer/Wes Goldsmith | 5 | 11.66 | 3.64 | BB2 $225 | ||||||
| 9 | Nick Ryan/Chris Ryan | 5 | 11.45 | ||||||||
| 10 | Chris Martinkovich/Brian Campbell | 5 | 11.43 | ||||||||
| 11 | Will Halbig/Steve Neal | 5 | 10.87 | ||||||||
| 12 | Chris Combess/Becky Combess | 5 | 10.75 | ||||||||
| 13 | Ryan Sykes/Roy Lester | 5 | 10.44 | ||||||||
| 14 | Mikeal Eskins/Jordan Smith | 5 | 10.27 | ||||||||
| 15 | Daniel Wasser/Chris Abbatiello | 5 | 10.14 | ||||||||
| 16 | Jeremie Barker/Travis Millard | 5 | 10.03 | ||||||||
| 17 | Ken Bortlein/Chris Bortlein | 5 | 9.42 | ||||||||
| 17 | Tilford Head/Derek Schreiber | 5 | 9.42 | ||||||||
| 19 | Jon Ruffier/Eric Lanham | 5 | 9.30 | ||||||||
| 19 | Phil Hunt/Brannon Pickett | 5 | 9.30 | ||||||||
| 21 | Aidan Reed/Cole Gronas | 5 | 9.18 | ||||||||
| 22 | Drew Crawford/Randy Kinkaid | 5 | 9.13 | ||||||||
| 23 | Russel Singleton/Mathew Denlinger | 5 | 9.08 | ||||||||
| 24 | Dakota Ball/Jamie Cunnagin | 5 | 9.02 | ||||||||
| 25 | Michael Bays/Lenny Bays | 5 | 8.76 | ||||||||
| 26 | Larry Myers/Bruce Schuyler | 4 | 8.21 | ||||||||
| 27 | Kenneth Wylie/Jason Wylie | 5 | 8.10 | ||||||||
| 28 | Eddie Frey/Jon Viscuso | 5 | 8.04 | ||||||||
| 29 | Kevin Spivey/David Spivey | 4 | 7.83 | ||||||||
| 30 | Larry Spivey/Jay Conrad | 4 | 7.76 | ||||||||
| 31 | Jacob Bennet/Remington Lunsford | 4 | 7.39 | ||||||||
| 32 | Mike Starkey/Brad Estes | 4 | 7.17 | ||||||||
| 33 | Michael Powell/Cole Allen | 4 | 6.58 | ||||||||
| 34 | Jeff Mullen/Bill Krintz | 3 | 6.49 | ||||||||
| 35 | Alex Willwerth/Mark Willwerth | 3 | 5.34 | ||||||||
| 36 | Evan Cook/Dakota Byrd | 3 | 5.31 | ||||||||
| 37 | Dave Fricke/Aaron Kuhlmann | 3 | 4.99 | ||||||||
| 37 | Clyde McNaron/Larry Spivey | 2 | 4.99 | ||||||||
| 39 | Collin Hawkins/Brandon Givan | 2 | 4.92 | ||||||||
| 40 | Wayme Jones/Dennis Donovan | 2 | 3.99 | ||||||||
| 41 | Rodney Benham/Kyle Conner | 2 | 2.86 | ||||||||
| 42 | Bill Spivey/Lynn Doyle | 1 | 2.19 | ||||||||
| 43 | David Rich/Ken Betinduvl | 0 | 0.00 | ||||||||
| 43 | Daniel Pope/Travis Kotz | 0 | 0.00 | ||||||||
| 43 | Troy Sullivan/Tim Sullivan | 0 | 0.00 | ||||||||
| 43 | Tim Maupin/Chis Burk | 0 | 0.00 | ||||||||
| 43 | Bryon Stanton/Billy Lawson | 0 | 0.00 | ||||||||
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments