| Place | Team | Fish | Weight | Big Bass | Payout |
|---|---|---|---|---|---|
| 1 | Jason Steele/Chad McQueen | 5 | 11.09 | - | $3,000 |
| 2 | Tim Maupin/Chis Burk | 5 | 9.78 | - | $1,000 |
| 3 | Ryan Sykes/Roy Lester | 5 | 8.98 | - | $640 |
| 4 | Mike Seals/Adam Brenton | 5 | 8.81 | 3.68 | $520 + $340 BB1 |
| 5 | Dakota Ball/Jamie Cunnagin | 5 | 8.42 | 3.39 | Dobyns Rods + $170 BB2 |
| 6 | Dave Fricke/Aaron Kuhlmann | 5 | 8.23 | ||
| 7 | Tim Adams/Ron Smith | 5 | 8.16 | ||
| 8 | Jon Ruffier/Eric Lanham | 5 | 7.87 | ||
| 9 | Chris Martinkovich/Brian Campbell | 5 | 7.65 | ||
| 10 | Nick Ryan/Chris Ryan | 5 | 7.28 | ||
| 11 | Chris Malas/Jason Weir | 5 | 7.25 | ||
| 12 | Elliot Myers/Bruce Schuyler | 4 | 6.80 | ||
| 13 | Nico Urso/Adrian Urso | 5 | 6.55 | ||
| 14 | Kevin Spivey/David Spivey | 5 | 6.13 | ||
| 15 | Collin Hawkins/Brandon Givan | 5 | 5.44 | ||
| 16 | Daniel Wasser/Chris Abbatiello | 5 | 5.25 | ||
| 17 | Curt Cox/Cory Showalter | 4 | 5.22 | ||
| 18 | Wyatt Parmna/Hunter Smith | 3 | 5.19 | ||
| 19 | Troy Sullivan/Tim Sullivan | 5 | 5.07 | ||
| 20 | Will Halbig/Steve Neal | 4 | 4.57 | ||
| 21 | Kenneth Wylie/Jason Wylie | 3 | 4.31 | ||
| 22 | Tilford Head/Derek Schreiber | 4 | 4.09 | ||
| 23 | Mike Rottinghouse/James O'Brien | 4 | 3.94 | ||
| 24 | Eric Moore/Mike Geisler | 2 | 3.68 | ||
| 25 | David Rich/Ken Betinduvl | 1 | 1.33 | ||
| 26 | Mikeal Eskins/Jordan Smith | 0 | 0 | ||
| 26 | Michael Bays/Lenny Bays | 0 | 0 | ||
| 26 | Chris Combess/Becky Combess | 0 | 0 | ||
| 26 | Brandon Houston/Clay Peters | 0 | 0 | ||
| 26 | Alex Willwerth/Mark Willwerth | 0 | 0 | ||
| 26 | Tyler Babb/Bryan May | 0 | 0 | ||
| 26 | Bill Spivey/Lynn Doyle | 0 | 0 | ||
| 26 | James Whitaker/Mark Capodagli | 0 | 0 | ||
| 26 | Jeff Hafft/Gary Byard | 0 | 0 | ||
| 26 | Jerry Patton/Richard Hudgell | 0 | 0 | ||
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments