| Place | Team | Fish | Weight | Big Bass | Payout |
|---|---|---|---|---|---|
| 1 | James Jones/Shawn Jones | 5 | 10.59 | - | $2,800 |
| 2 | Michael Powell/Cole Allen | 5 | 9.54 | 2.88 | $900+$160 |
| 3 | Daniel Wasser/Travis Spivey | 5 | 8.53 | 3.34 | $620+$320 |
| 4 | Dustin Burk/Kevin Lacy | 5 | 8.45 | $500 | |
| 5 | Tilford Head/Derek Schreiber | 5 | 7.29 | Dobyns Rods | |
| 6 | Todd Lawson/Scott Wylie | 5 | 7.02 | ||
| 7 | Chris Martinkovich/Brian Campbell | 5 | 6.75 | ||
| 8 | Will Halbig/Steve Neal | 5 | 6.50 | ||
| 9 | Nick Ryan/Chris Ryan | 4 | 6.24 | ||
| 10 | Howard Smith/Austin Thome | 5 | 6.23 | ||
| 11 | Tim Snively/Dennis Donovan | 5 | 6.15 | ||
| 12 | Collin Hawkins/Brandon Givan | 5 | 6.12 | ||
| 13 | Nico Urso/Jeremy Higgins | 5 | 6.04 | ||
| 14 | Frank Cowan/Luke Schmits | 4 | 5.71 | ||
| 15 | Tim Maupin/Chis Burk | 5 | 5.69 | ||
| 16 | James Whitaker/Mark Capodagli | 5 | 5.14 | ||
| 17 | Jon Roth/Brandon Wolf | 5 | 5.08 | ||
| 18 | Justin Grunkemeyer/Elliot Myers | 5 | 4.94 | ||
| 19 | Bill Spivey/Larry Spivey | 4 | 4.6 | ||
| 20 | Dakota Ball/Jamie Cunnagin | 4 | 4.5 | ||
| 21 | Jeff Litchfield/Hunter Litchfield | 3 | 4.31 | ||
| 22 | Jason Steele/Chad McQueen | 3 | 3.68 | ||
| 23 | Kevin Spivey/David Spivey | 3 | 3.59 | ||
| 24 | Dave Fricke/Aaron Kuhlmann | 3 | 3.3 | ||
| 24 | Ryan Sykes/Roy Lester | 3 | 3.3 | ||
| 26 | Mike Seals/Adam Brenton | 2 | 1.66 | ||
| 27 | James Wilcox/Maddox Dunford | 1 | 0.95 | ||
| 28 | Eric Moore/Mike Geisler | 0 | 0 | ||
| 28 | David Rich/Ken Betinduvl | 0 | 0 | ||
| 28 | Chris Combess/Becky Combess | 0 | 0 | ||
| 28 | Evan Cook/Dakota Byrd | 0 | 0 | ||
| 28 | Jon Ruffier/Eric Lanham | 0 | 0 | ||
| 28 | Tim Burke/Dylan Burke | 0 | 0 | ||
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments