| Place | Team | Fish | Weight | Big Bass | Payout |
|---|---|---|---|---|---|
| 1 | Will Halbig/Steve Neal | 5 | 8.15 | - | $2,450 |
| 2 | Sean Weida/Jake Poffenberger | 5 | 8.00 | - | $1,100 |
| 3 | Nicholas Cole/Calvin Cole | 5 | 7.96 | 2.69 | $660 + $330 BB1 |
| 4 | Chris Combess/Becky Combess | 5 | 7.54 | - | $370 |
| 5 | Daniel Wasser/Chris Abbatiello | 5 | 6.93 | - | $270 |
| 6 | Tilford Head/Derek Schreiber | 5 | 6.46 | - | |
| 7 | Nick Ryan/Chris Ryan | 5 | 6.45 | - | |
| 8 | Eric Moore/Brian Campbell | 4 | 6.13 | - | |
| 9 | Dakota Ball/Jamie Cunnagin | 4 | 6.08 | - | |
| 10 | Danny Combs/Jim Combs | 3 | 5.23 | - | |
| 11 | Howard Smith/Austin Thome | 3 | 5.22 | 2.63 | $160 BB2 |
| 12 | Tim Snively/Dennis Donovan | 3 | 3.24 | ||
| 13 | Pete Justice/Chuck Willis | 2 | 2.63 | ||
| 14 | Dustin Burk/Kevin Lacy | 2 | 2.18 | ||
| 15 | Kevin Spivey/David Spivey | 2 | 2.09 | ||
| 16 | Jason Steele/Chad McQueen | 1 | 1.73 | ||
| 17 | Brandon Smith/Jeff Smith | 1 | 1.58 | ||
| 18 | Collin Hawkins/Brandon Givan | 1 | 1.35 | ||
| 19 | Robbie Mitchell/Robbie Maricle | 1 | 1.28 | ||
| 20 | Mike Rottinghouse/Austin Rottinghouse | 0 | 0 | ||
| 20 | Tim Maupin/Chis Burk | 0 | 0 | ||
| 20 | Alex Willwerth/Mark Willwerth | 0 | 0 | ||
| 20 | Michael Bays/Jason Faselt | 0 | 0 | ||
| 20 | Isaac Johnson/Logan Pumphrey | 0 | 0 | ||
| 20 | Larry Clontz/William Jackson | 0 | 0 | ||
| 20 | Scott Noel/Eddie Carper | 0 | 0 | ||
| 20 | Justin Burton/Dustin Burton | 0 | 0 | ||
| 20 | Kenneth Wylie/Jason Wylie | 0 | 0 | ||
| 20 | David Rich/Ken Betinduvl | 0 | 0 | ||
| 20 | Bob Cunningham/Pete Justice | 0 | 0 | ||
| 20 | Lynn Lee Jr./Andy Baldhoff | 0 | 0 | ||
| 20 | Ryan Sykes/Roy Lester | 0 | 0 | ||
| 20 | Michael Powell/Cole Allen | 0 | 0 | ||
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments