| Place | Team | Fish | Weight | Big Bass | Payout |
|---|---|---|---|---|---|
| 1 | Dakota Ball/Jamie Cunnagin | 5 | 9.86 | - | $2,400 |
| 2 | Chris Combess/Becky Combess | 5 | 9.72 | 3.37 | $1100 + $160BB2 |
| 3 | Tim Maupin/Chis Burk | 5 | 8.52 | - | $700 |
| 4 | Jason Steele/Dominic Bogolo | 5 | 8.47 | 3.41 | $500+$320BB1 |
| 5 | Mike Seals/Adam Brenton | 5 | 7.52 | ||
| 6 | Michael Powell/Cole Allen | 5 | 7.36 | ||
| 7 | Will Halbig/Steve Neal | 5 | 7.31 | ||
| 8 | Scott Noel/Eddie Carper | 5 | 7.10 | ||
| 9 | Dave Fricke/Aaron Kuhlmann | 5 | 7.08 | ||
| 10 | Nick Ryan/Chris Ryan | 5 | 6.88 | ||
| 11 | Donnie Barrett/Kevin Lacy | 5 | 6.78 | ||
| 12 | Nicholas Cole/Calvin Cole | 5 | 6.65 | ||
| 13 | Roy Lester/Roy Pincombe | 5 | 6.49 | ||
| 14 | Wyatt Parman/Hunter Smith | 5 | 6.48 | ||
| 15 | Kevin Spivey/David Spivey | 5 | 6.29 | ||
| 16 | Aaron Stahley/Easton Stahley | 5 | 6.08 | ||
| 17 | Scott Wylie/Jason Wylie | 4 | 6.01 | ||
| 18 | Seth Fricke/Cruze Eskins | 5 | 5.99 | ||
| 19 | Chris Martinkovich/Brian Campbell | 5 | 5.94 | ||
| 20 | Tim Snively/Dennis Donovan | 5 | 5.68 | ||
| 21 | David Rich/John Paisley | 4 | 5.25 | ||
| 22 | Collin Hawkins/Chris Bortlein | 5 | 5.24 | ||
| 23 | Tim Knight/Frank McClain | 4 | 4.78 | ||
| 24 | Mike Bennet/Heather Bates | 5 | 4.48 | ||
| 25 | Daniel Wasser/Chris Abbatiello | 4 | 4.32 | ||
| 26 | Bill Spivey/Lynn Doyle | 4 | 3.67 | ||
| 27 | Bob Cunningham/Pete Justice | 3 | 3.58 | ||
| 28 | Bud Stone/Chuck Geisler | 2 | 2.78 | ||
| 29 | Jeff Hafft/Mark Heidt | 2 | 2.44 | ||
| 30 | Lynn Lee Jr./Andy Baldhoff | 2 | 1.78 | ||
| 31 | Clyde McNaron/Larry Spivey | 0 | 0 | ||
| 31 | Austin Herbst/Andrew Warrol | 0 | 0 | ||
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments