| Place | Team | Fish | Weight | Big Bass | Payout |
|---|---|---|---|---|---|
| 1 | Brody Campbell/Cruze Eskins | 5 | 19.01 | 5.08 | $3,650 |
| 2 | Seth Fricke/Brian Short | 5 | 17.49 | 4.07 | $1,100 |
| 3 | Chris Martinkovich/Brian Campbell | 5 | 14.73 | $700 | |
| 4 | Josh Smith/Mike Barnett | 5 | 13.49 | $600 | |
| 5 | Tyler Babb/Jeff Moormam | 5 | 13.23 | 400 | |
| 6 | Dakota Ball/Jacob Bennett | 5 | 12.74 | ||
| 7 | Dustin Burk/Kevin Lacy | 5 | 12.57 | ||
| 8 | Tilford Head/Derek Schreiber | 5 | 12.37 | ||
| 9 | Bob Cunningham/Ken Pincombe | 5 | 12.36 | ||
| 10 | Brody Ault/Collin Mitchell | 5 | 12.18 | ||
| 11 | Mike Quinlin/Lewis Mallory | 5 | 11.87 | ||
| 12 | John Miller/Dustin Miller | 5 | 11.44 | ||
| 13 | Alex Willwerth/Mark Willwerth | 5 | 11.28 | ||
| 13 | Dave Fricke/Aaron Kuhlmann | 5 | 11.28 | ||
| 15 | Eric Gates/Brandon Newman | 5 | 11.45 | ||
| 16 | Dillon Watkins/Hunter Schneider | 5 | 10.83 | ||
| 17 | Will Halbig/Steve Neal | 5 | 10.74 | ||
| 18 | Chris Combess/Becky Combess | 5 | 10.73 | ||
| 19 | Chris Abrell/Lucas McDaniel | 5 | 10.01 | ||
| 20 | Jeremie Barker/Tommy Sheehan | 5 | 9.65 | ||
| 21 | Michael Bays/Lenny Bays | 5 | 9.61 | ||
| 22 | David Rich/John Paisley | 5 | 9.54 | ||
| 23 | Mark Dove/Adam Troyer | 5 | 9.48 | ||
| 24 | Collin Hawkins/Brandon Givan | 5 | 9.45 | ||
| 25 | Clyde McNaron/Larry Spivey | 5 | 9.15 | ||
| 26 | Mike Bennet/Heather Bates | 5 | 8.77 | ||
| 27 | Danny Combs/Jim Combs | 5 | 8.53 | ||
| 28 | Michael Powell/Chris Bossio | 4 | 8.52 | ||
| 29 | Isaac Johnson/Carson Lambring | 5 | 8.08 | ||
| 30 | Clay Ennis/Logan Warren | 4 | 7.96 | ||
| 31 | Kyle Taylor/Chris Wilkinson | 5 | 7.74 | ||
| 32 | Eli Smith/Chase Gardner | 5 | 8.16 | ||
| 33 | Ken Wylie/Jason Wylie | 5 | 7.76 | ||
| 34 | Jon Ruffier/Chris Bortlein | 3 | 5.43 | ||
| 35 | Kevin Spivey/David Spivey | 3 | 4.9 | ||
| 36 | Nicholas Cole/Calvin Cole | 1 | 2.97 | ||
| 37 | Deron Smith/Daren Smith | 1 | 1.91 | ||
Dixie Marine Team Trail Southeastern Indiana and tri-state area Team Bass Fishing Tournaments